Property Attributes
- MLS#21462074
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityColumbiana
- AreaColumbiana - Westover - Wilsonvill
- NeighborhoodSaddlewood
- Zip35051
- Style
- Year Built2024
- Price$ 308,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2164
- Lot Size0.22 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
The Penwell is a two-story plan with 4 bedrooms and 2.5 bathrooms in 2,164 square feet. The main level features a flex room adjacent to the foyer, ideal for a formal dining room or home office. The gourmet kitchen has Whirlpool stainless steel appliances, an oversized island for extra seating and a large pantry, and it opens to the dining area and a spacious living room. The large primary bedroom is on the second level and offers a private bathroom, double vanities and a large walk-in closet. There are 3 additional bedrooms, a full bathroom, and a walk-in laundry room with matching Samsung Self clean and smart care washer and dryer. Professional pictures to be uploaded 8/18/26
| Elementary School | Middle School | High School |
|---|---|---|
| Elvin Hill Elementary School | Columbiana Middle School | Shelby County High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $308,000 |
General Features
| Heating | Central (HEAT),Electric (HEAT) |
|---|---|
| Cooling | Central (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Garage | 2 |
| Water | Public Water |
| HOA Fee | 300 |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2024 |
| Subdivision | SADDLEWOOD |
| Water Heater | Electric (WTRHTR) |
| Topography | Cul-de-sac,Some Trees,Subdivision |
| County | Shelby |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01117 |
| Features | Sidewalks |
| Levels | 2+ Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | COLUMBIANA |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Half Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Columbiana,Westover,Wilsonvill |
| Primary City | Columbiana |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21462074 |
| High School | SHELBY COUNTY |
| City | COLUMBIANA |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | ELVIN HILL |
| Middle School | COLUMBIANA |
| Loft (Y/N) | No |
| Legal Description | Saddlewood Trails Subdivision Phase 1 - Sector 1 Map Book Page 42A LOT 183 |
| DOM | 23 |
| Postal Code | 35051 |
| Price Per Sq Ft Total AG | 142.33 |
Interior Features
| Interior Amenities | Recess Lighting,Security System,Split Bedroom |
|---|---|
| Beds | 4 |
| Floors | Carpet,Vinyl |
| LAUNDRY LOCATION | Laundry (UPLVL) |
| Kitchen Features | Breakfast Bar,Eating Area,Island,Pantry |
| Attic | Other |
| KITCHEN EQUIPMENT | Convection Oven,Cooktop-Electric,Dishwasher Built-In,Freezer,Ice Maker Built-In,Microwave Built-In,Oven-Electric,Self-Cleaning,Refrigerator,Some Stainless Appl,Stove-Electric |
| Room 1 | Master Bedroom |
| Room 10 | Laundry |
| Room 11 | Full Bath |
| Room 2 | Bedroom |
| Room 3 | Bedroom |
| Room 4 | Bedroom |
| Room 5 | Kitchen |
| Room 6 | Living |
| Room 7 | Dining Room |
| Room 8 | Half Bath |
| Room 9 | Master Bath |
Exterior Features
| Exterior | Siding-Hardiplank |
|---|---|
| Foundation | Slab |
| Car Port | 2 |
| Waterfront | No |
| Lot Size Area | 0.22 |
| Patio? | Yes |
| Exterior Features | Porch |
| Pool? | No |
| Patio | Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Curb and Gutters,Paved Road,Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Marketplace. Data last updated: September 12, 2026 3:23 PM UTC