Property Attributes
- MLS#21437015
- TypeSingle Family
- Listing Status Active
- CountyETOWAH
- CityAltoona
- AreaAltoona - Susan Moore - Etowah Cou
- Zip35952
- Style
- Year Built2008
- Price$ 445,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2984
- Lot Size10 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
REDUCED!!! REDUCED!!!HERE IS YOUR OWN COUNTRY ESTATE !!!!!!This has everything!!! Absolutely all the perks of farm living!! Includes pastureland, hunting areas w/shooting hse, upscale playground equipment, chicken coup (hotel for chickens) and 24' dia above ground pool w/deck. Enjoy beautiful sunsets on your rocking chair front porch. FYI: Seller started updates in 2023 to include: New Designer Board & Baton siding over entire home, New 30 year shingle roof, and a New addition of 754 sf. (No HVAC yet and not counted in sf) will consist of (2) bonus rooms (ready to paint and install flooring) Plans were to expand existing kitchen and have a 2nd Master w/BA, closet and electric fireplace. Two laundry rooms, main lvl and bsmnt. Hardwd flrs up and laminate flrs bsmnt. Great room features beautiful fireplace, vaulted ceilings with open flr plan. Lge open Kitchen w/huge brkfst bar & pantry, spacious attic,HVAC in bsmnt 2021. Cabinets can be reinstalled in kitchen. Come check this out!!
| Elementary School | Middle School | High School |
|---|---|---|
| West End Elementary School | West End Middle School | West End High School |
| Price History | |
|---|---|
| 11/18/2025 | Listed $475,000 |
| 4/30/2026 | 7$445,000 |
General Features
| Heating | Central (HEAT),Electric (HEAT),Heat Pump (HEAT) |
|---|---|
| Cooling | Central (COOL),Electric (COOL),Heat Pump (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 2008 |
| Subdivision | NONE |
| Water Heater | Electric (WTRHTR) |
| Topography | Acreage,Heavy Treed Lot,Pasture,Some Trees |
| County | Etowah |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01055 |
| Levels | 1-Story |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | 2nd Master (ROOM),Bedroom (ROOM),Bonus (ROOM),Dining Room (ROOM),Full Bath (ROOM),Great Room (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM),Office/Study (ROOM) |
| Area | Altoona,Susan Moore,Etowah Cou |
| Primary City | Altoona |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21437015 |
| High School | WEST END |
| City | ALTOONA |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | WEST END |
| Middle School | WEST END |
| Loft (Y/N) | No |
| Legal Description | H/S BASE YEAR - COM SE COR SE1/4 NW1/4 TH 940S TO POB TH NW 418.57 TO SE ROW OF DEE NIX RD TH NE 467.82 ALONG ROW TH S 190.29 TH E 105 TH N 32.3 TH E 105 TH S 210 TH W 105 TH S 345.78 TO POB LYING IN |
| DOM | 295 |
| Postal Code | 35952 |
| Price Per Sq Ft Total AG | 149.13 |
Interior Features
| Interior Amenities | French Doors,Recess Lighting |
|---|---|
| Basement | Full Basement |
| Basement Area | 765 |
| Beds | 4 |
| Floors | Hardwood,Hardwood Laminate,Tile Floor |
| LAUNDRY LOCATION | Laundry (BSMT),Laundry (MLVL) |
| Kitchen Features | Breakfast Bar,Island,Pantry |
| Attic | Walk-Up |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Refrigerator,Stove-Electric |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Kitchen |
| Room 10 | Bonus |
| Room 12 | Bedroom |
| Room 13 | Bedroom |
| Room 14 | Office/Study |
| Room 15 | Full Bath |
| Room 2 | Dining Room |
| Room 3 | Great Room |
| Room 4 | Master Bedroom |
| Room 5 | Master Bath |
| Room 6 | Bedroom |
| Room 7 | Full Bath |
| Room 8 | Laundry |
| Room 9 | 2nd Master |
Exterior Features
| Exterior | Siding-Vinyl |
|---|---|
| Foundation | Basement |
| Pool | Above Ground |
| Car Port | 3 |
| Waterfront | No |
| Pool Type | Personal Pool |
| Lot Size Area | 10 |
| Patio? | Yes |
| Exterior Features | Porch,Storage Building,Workshop (EXTR) |
| Pool? | Yes |
| Patio | Covered - (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
| Parcel Access | Paved Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Marketplace. Data last updated: September 11, 2026 3:24 PM UTC