Property Attributes
- MLS#21430617
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBirmingham
- AreaAvondale - Crestwood - Highland Pk
- NeighborhoodAvondale
- Zip35222
- Style
- Year Built1936
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1356
- Lot Size0.16 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Welcome to this charming home that blends character with modern updates! Inside you’ll find a bright and inviting layout with new interior paint throughout, freshly refinished hardwood floors, and tons of windows that flood each room with natural light. The updated kitchen and baths feature stylish finishes, tile work, and updated vanities that make everyday living feel fresh and easy. Bedrooms are generously sized with large closets. A new roof installed within the last 4–5 years provides peace of mind for years to come. Outside, enjoy relaxing on the covered front porch or entertain on the private back deck overlooking the fenced yard. A long driveway and additional off-street parking add convenience, while the unfinished basement provides extra storage potential. With a blend of updates and timeless charm, this home is move-in ready and waiting for its next chapter!
| Elementary School | Middle School | High School |
|---|---|---|
| Avondale Elementary School | W E Middle School | Woodlawn High School |
| Price History | |
|---|---|
| 9/9/2025 | Listed $329,900 |
| 10/28/2025 | 5$315,000 |
| 3/16/2026 | 5$299,900 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1936 |
| Subdivision | AVONDALE |
| Water Heater | Electric (WTRHTR) |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | BIRMINGHAM |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Full Bath (ROOM),Kitchen (ROOM) |
| Area | Avondale,Crestwood,Highland Pk |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21430617 |
| High School | WOODLAWN |
| City | BIRMINGHAM |
| Financing | Cash,Conventional,FHA |
| Elementary School | AVONDALE |
| Middle School | PUTNAM,W E |
| Legal Description | P O B S E Corner Of Lot 7 J F Newman Sur Th N E 70 Ft S Alg 5th Ave S Th N 82 Ft S Th W 62 Ft S Th S 125 Ft S To P O B Lying In N E 1/4 Of S E 1/4 Sec 29 T 17S R 2W |
| DOM | 362 |
| Postal Code | 35222 |
| Price Per Sq Ft Total AG | 221.17 |
Interior Features
| Interior Amenities | Recess Lighting |
|---|---|
| Basement | Partial Basement |
| Beds | 3 |
| Floors | Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| KITCHEN EQUIPMENT | Cooktop-Electric,Dishwasher Built-In,Microwave Built-In,Oven-Electric,Refrigerator,Some Stainless Appl |
| Fireplace Type | Woodburning |
| Room 1 | Living |
| Room 2 | Kitchen |
| Room 3 | Bedroom |
| Room 4 | Bedroom |
| Room 5 | Bedroom |
| Room 6 | Full Bath |
| Room 7 | Full Bath |
Exterior Features
| Exterior | Brick Over Foundation,Siding-Hardiplank |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 0.16 |
| Patio? | Yes |
| Exterior Features | Fenced Yard,Porch |
| Pool? | No |
| Patio | Covered - (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Marketplace. Data last updated: September 11, 2026 3:24 PM UTC